Additional Metadata

additionalMetadata
        |___text '\n    '
        |___element 'metadata'
        |     |___text '\n      '
        |     |___element 'unitList'
        |     |     |___text '\n        '
        |     |     |___element 'unit'
        |     |     |     |  \___attribute 'id' = 'micromolesPerLiter'
        |     |     |     |  \___attribute 'multiplerToSI' = '.001'
        |     |     |     |  \___attribute 'name' = 'micromolesPerLiter'
        |     |     |     |  \___attribute 'parentSI' = 'molesPerCubicMeter'
        |     |     |     |  \___attribute 'unitType' = 'amountOfSubstanceConcentration'
        |     |     |     |___text '\n          '
        |     |     |     |___element 'description'
        |     |     |     |     |___text 'concentration, same magnitude as micromolar (for a dissolved\n            constituent)'
        |     |     |     |___text '\n        '
        |     |     |___text '\n        '
        |     |     |___element 'unit'
        |     |     |     |  \___attribute 'id' = 'microequivalentsPerLiter'
        |     |     |     |  \___attribute 'multiplerToSI' = ' '
        |     |     |     |  \___attribute 'name' = 'microequivalentsPerLiter'
        |     |     |     |  \___attribute 'parentSI' = 'molesPerCubicMeter'
        |     |     |     |  \___attribute 'unitType' = 'amountOfSubstanceConcentration'
        |     |     |     |___text '\n          '
        |     |     |     |___element 'description'
        |     |     |     |     |___text 'concentration of charge (on dissolved ions). A single ultiplier to SI is not\n            possible, since conversion includes valence of ion, which can vary.'
        |     |     |     |___text '\n        '
        |     |     |___text '\n        '
        |     |     |___element 'unit'
        |     |     |     |  \___attribute 'id' = 'microsiemensPerCentimeter'
        |     |     |     |  \___attribute 'multiplerToSI' = '.0001'
        |     |     |     |  \___attribute 'name' = 'microsiemensPerCentimeter'
        |     |     |     |  \___attribute 'parentSI' = 'siemen'
        |     |     |     |  \___attribute 'unitType' = 'conductance'
        |     |     |     |___text '\n          '
        |     |     |     |___element 'description'
        |     |     |     |     |___text 'conductivity unit, freshwater'
        |     |     |     |___text '\n        '
        |     |     |___text '\n      '
        |     |___text '\n    '
        |___text '\n  '