Additional Metadata

additionalMetadata
        |___text '\n    '
        |___element 'metadata'
        |     |___text '\n      '
        |     |___element 'unitList'
        |     |     |___text '\n        '
        |     |     |___element 'unit'
        |     |     |     |  \___attribute 'id' = 'decibar'
        |     |     |     |  \___attribute 'abbreviation' = 'dbar'
        |     |     |     |  \___attribute 'name' = 'decibar'
        |     |     |     |  \___attribute 'parentSI' = 'pascal'
        |     |     |     |  \___attribute 'unitType' = 'pressure'
        |     |     |     |  \___attribute 'multiplierToSI' = '10000'
        |     |     |     |___text '\n          '
        |     |     |     |___element 'description'
        |     |     |     |     |___text 'pressure'
        |     |     |     |___text '\n        '
        |     |     |___text '\n        '
        |     |     |___element 'unit'
        |     |     |     |  \___attribute 'id' = 'numberPerMilliliter'
        |     |     |     |  \___attribute 'name' = 'numberPerMilliliter'
        |     |     |     |  \___attribute 'parentSI' = 'numberPerMeterCubed'
        |     |     |     |  \___attribute 'unitType' = 'volumetricDensity'
        |     |     |     |  \___attribute 'multiplierToSI' = '1e-06'
        |     |     |     |___text '\n          '
        |     |     |     |___element 'description'
        |     |     |     |     |___text 'number of entities per milliliter'
        |     |     |     |___text '\n        '
        |     |     |___text '\n        '
        |     |     |___element 'unit'
        |     |     |     |  \___attribute 'id' = 'milliliterPerLiter'
        |     |     |     |  \___attribute 'abbreviation' = 'ml/L'
        |     |     |     |  \___attribute 'name' = 'milliliterPerLiter'
        |     |     |     |  \___attribute 'unitType' = 'volumePerVolume'
        |     |     |     |___text '\n          '
        |     |     |     |___element 'description'
        |     |     |     |     |___text 'milliters of solution per 1 liter volume'
        |     |     |     |___text '\n        '
        |     |     |___text '\n        '
        |     |     |___element 'unit'
        |     |     |     |  \___attribute 'id' = 'micromolesPerKilogram'
        |     |     |     |  \___attribute 'name' = 'micromolesPerKilogram'
        |     |     |     |  \___attribute 'parentSI' = 'mole'
        |     |     |     |  \___attribute 'unitType' = 'amountOfSubstanceConcentration'
        |     |     |     |  \___attribute 'multiplierToSI' = '0.001'
        |     |     |     |___text '\n          '
        |     |     |     |___element 'description'
        |     |     |     |     |___text 'concentration'
        |     |     |     |___text '\n        '
        |     |     |___text '\n        '
        |     |     |___element 'unit'
        |     |     |     |  \___attribute 'id' = 'reciprocalMeter'
        |     |     |     |  \___attribute 'name' = 'reciprocalMeter'
        |     |     |     |  \___attribute 'unitType' = 'lengthReciprocal'
        |     |     |     |  \___attribute 'abbreviation' = 'm-1'
        |     |     |     |  \___attribute 'parentSI' = 'meter'
        |     |     |     |  \___attribute 'multiplerToSI' = '1'
        |     |     |     |___text '\n          '
        |     |     |     |___element 'description'
        |     |     |     |     |___text 'per meter, describes optical properties'
        |     |     |     |___text '\n        '
        |     |     |___text '\n        '
        |     |     |___element 'unit'
        |     |     |     |  \___attribute 'id' = 'micromolesPerLiter'
        |     |     |     |  \___attribute 'name' = 'micromolesPerLiter'
        |     |     |     |  \___attribute 'unitType' = 'amountOfSubstanceConcentration'
        |     |     |     |  \___attribute 'parentSI' = 'molesPerCubicMeter'
        |     |     |     |  \___attribute 'multiplerToSI' = '.001'
        |     |     |     |___text '\n          '
        |     |     |     |___element 'description'
        |     |     |     |     |___text 'concentration, same magnitude as micromolar (for a dissolved\n            constituent)'
        |     |     |     |___text '\n        '
        |     |     |___text '\n        '
        |     |     |___element 'unit'
        |     |     |     |  \___attribute 'id' = 'siemensPerMeter'
        |     |     |     |  \___attribute 'name' = 'siemensPerMeter'
        |     |     |     |  \___attribute 'unitType' = 'conductance'
        |     |     |     |  \___attribute 'abbreviation' = 'S*m-1'
        |     |     |     |  \___attribute 'parentSI' = 'siemen'
        |     |     |     |  \___attribute 'multiplerToSI' = '1'
        |     |     |     |___text '\n          '
        |     |     |     |___element 'description'
        |     |     |     |     |___text 'conductivity unit, seawater'
        |     |     |     |___text '\n        '
        |     |     |___text '\n        '
        |     |     |___element 'unit'
        |     |     |     |  \___attribute 'id' = 'milligramsPerCubicMeterPerDay'
        |     |     |     |  \___attribute 'name' = 'milligramsPerCubicMeterPerDay'
        |     |     |     |  \___attribute 'unitType' = 'volumetricMassDensityRate'
        |     |     |     |  \___attribute 'abbreviation' = 'mg*m-3*d-1'
        |     |     |     |  \___attribute 'parentSI' = ''
        |     |     |     |  \___attribute 'multiplerToSI' = ''
        |     |     |     |___text '\n          '
        |     |     |     |___element 'description'
        |     |     |     |     |___text 'volumetric primary production rate, in a parcel of water'
        |     |     |     |___text '\n        '
        |     |     |___text '\n      '
        |     |___text '\n    '
        |___text '\n  '