| Data Set Citation |
Rudstam L of Cornell Biological Field Station and Jackson J of Cornell Biological Field Station.Gill net survey of fishes of Oneida Lake, NY, 1957 - 2007.
kgordon.14.27
(http://knb.ecoinformatics.org/knb/metacat/kgordon.14.27/knb).
|
| Data Tables, Images, and Other Entities: |
| Data Table: | Gill Net Survey Summary, Oneida Lake, New York, 1957-2006
(View Metadata
|
Download File )
|
| Data Table: | Taxonomic codes used in gill net data tables
(View Metadata
|
Download File )
|
| Data Table: | Standard gill net sampling locations, Oneida Lake, NY
(View Metadata
|
Download File )
|
| Data Table: | Catch per unit effort summary by year and species for standard gill net sampling, Oneida Lake, NY 1957 - 2007
(View Metadata
|
Download File )
|
| Data Table: | Age class distributions for walleye, yellow perch, and smallmouth bass, Oneida Lake, 1957 - 2007
(View Metadata
|
Download File )
|
| Data Set Owner(s): |
|
Individual: | Lars Rudstam |
|
Organization: | Cornell Biological Field Station |
|
Position: | Associate Director |
|
Address: |
| 900 Shackelton Point Road, |
| Bridgeport, NY 13030 USA |
|
|
Phone:
|
|
|
Email Address:
|
|
|
Web Address:
|
|
|
|
Individual: | James R. Jackson |
|
Organization: | Cornell Biological Field Station |
|
Position: | Senior Research Associate |
|
Address: |
| 900 Shackelton Point Road, |
| Bridgeport, NY 13030 USA |
|
|
Phone:
|
|
|
Email Address:
|
|
|
| Associated Party: |
|
Individual: | Edward Mills |
|
Organization: | Cornell Biological Field Station |
|
Position: | Director |
|
Address: |
| 900 Shackelton Point Road, |
| Bridgeport, NY 13030 |
|
|
|
Role:
|
|
| Abstract: |
| |
| The Cornell Biological Field Station (CBFS) serves as a primary field site for aquatic research at Cornell University (more information can be found at http://www.dnr.cornell.edu/fieldst/cbfs.htm) and is part of the Department of Natural Resources, College of Agriculture and Life Sciences. The centerpiece of the station's research program is a 50-year database on the food web of Oneida Lake, New York, that has been collected with support from the Cornell University Brown Endowment and from the New York State Department of Environmental Conservation. The data are collected by personnel from the Cornell Biological Field Station and include limnology, benthos, zooplankton, phytoplankton, and fish survey data, primarily from Oneida Lake and spanning 1957 to the present. This data package contains tables summarizing data collected during standardized gill net sampling efforts conducted from 1957 - 2007. The three primary tables summarize abundances of twenty-seven species for each sample date, yearly catch per unit effort for thirty-five species, and yearly totals by age class for yellow perch, walleye, and smallmouth bass. Auxiliary tables contain latitudes and longitudes of standard sampling sites and explanations of species codes used in the primary tables. |
|
| Keywords: |
| Thesaurus: | Global Change Master Directory science keywords |
|
|
- Fish
- Lakes
- Community structure
- Trophic dynamics
|
|
|
- Oneida Lake, New York
- Onondaga County, New York
- Oswego County, New York
- Oneida County, New York
- Madison County, New York
- Yellow perch
- Walleye
- Smallmouth bass
|
| License and Usage Rights: |
| |
| This data set and accompanying metadata may be used for
non-commercial academic, research, and other professional purposes.
Permission to use the data is granted to the Data User subject to the
following terms:
1) Data and documentation are copyrighted by Cornell University, and
ownership remains with Cornell University.
2) By accepting the data set, Data User agrees to notify the Data
Owner of their reasons for acquiring the data set and to describe
their intended use of the data set, including planned publications.
3) Data User will cite the Data Owner in derivative works or
publications that use the data set. Sample citation: Rudstam, Lars
G. and James R. Jackson. 2008. Gill net survey of fishes of Oneida Lake, NY, 1957 - 2007. Online: <Insert URL here>.
4) Data User will share any derivative works for non-commercial
academic, research, and other professional purposes.
5) Data User will notify users that such derivative work is a
modified version and not the original data and documentation
distributed by the data set owner.
6) Data User will supply Data Owner with a copy of any publication or
other derivative work using or citing the data set.
7) Publications and other derivative works citing or incorporating
these data must include the following statement: "Some data used in
this publication was obtained by scientists, staff, and students at
the Cornell Biological Field Station; this publication has not been
reviewed by them. The Cornell Biological Field Station is operated
and maintained by Cornell University, Ithaca, NY." |
|
| Geographic Coverage: |
|
Geographic Description: | Standard Gillnet Sampling Sites, Oneida Lake, NY |
|
Bounding Coordinates:
|
| West: | -76.05556 degrees
|
| East: | -75.78361 degrees
|
| North: | 43.23361 degrees
|
| South: | 43.16194 degrees
|
|
| Temporal Coverage: |
|
Begin:
|
|
|
End:
|
|
| Taxonomic Coverage: |
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Chondrostei | |
| Order | Acipenseriformes | |
| Suborder | Acipenseroidei | |
| Family | Acipenseridae | |
| Subfamily | Acipenserinae | |
| Genus | Acipenser | |
| Species | Acipenser fulvescens | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Acanthopterygii | |
| Order | Perciformes | |
| Suborder | Percoidei | |
| Family | Centrarchidae | |
| Genus | Ambloplites | |
| Species | Ambloplites rupestris | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Acanthopterygii | |
| Order | Perciformes | |
| Suborder | Percoidei | |
| Family | Centrarchidae | |
| Genus | Lepomis | |
| Species | Lepomis gibbosus | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Acanthopterygii | |
| Order | Perciformes | |
| Suborder | Percoidei | |
| Family | Centrarchidae | |
| Genus | Lepomis | |
| Species | Lepomis macrochirus | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Acanthopterygii | |
| Order | Perciformes | |
| Suborder | Percoidei | |
| Family | Centrarchidae | |
| Genus | Micropterus | |
| Species | Micropterus dolomieu | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Acanthopterygii | |
| Order | Perciformes | |
| Suborder | Percoidei | |
| Family | Centrarchidae | |
| Genus | Micropterus | |
| Species | Micropterus salmoides | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Acanthopterygii | |
| Order | Perciformes | |
| Suborder | Percoidei | |
| Family | Centrarchidae | |
| Genus | Poxomis | |
| Species | Poxomis nigromaculatus | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Acanthopterygii | |
| Order | Perciformes | |
| Suborder | Percoidei | |
| Family | Moronidae | |
| Genus | Morone | |
| Species | Morone americana | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Acanthopterygii | |
| Order | Perciformes | |
| Suborder | Percoidei | |
| Family | Moronidae | |
| Genus | Morone | |
| Species | Morone chrysops | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Acanthopterygii | |
| Order | Perciformes | |
| Suborder | Percoidei | |
| Family | Percidae | |
| Genus | Perca | |
| Species | Perca flavescens | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Acanthopterygii | |
| Order | Perciformes | |
| Suborder | Percoidei | |
| Family | Percidae | |
| Genus | Sander | |
| Species | Sander vitreus | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Acanthopterygii | |
| Order | Perciformes | |
| Suborder | Percoidei | |
| Family | Sciaenidae | |
| Genus | Aplodinotus | |
| Species | Aplodinotus grunniens | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Clupeomorpha | |
| Order | Clupeiformes | |
| Suborder | Clupeoidei | |
| Family | Clupeidae | |
| Subfamily | Alosinae | |
| Genus | Alosa | |
| Species | Alosa pseudoharengus | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Clupeomorpha | |
| Order | Clupeiformes | |
| Suborder | Clupeoidei | |
| Family | Clupeidae | |
| Subfamily | Dorosomatinae | |
| Genus | Dorosoma | |
| Species | Dorosoma cepedianum | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Elopomorpha | |
| Order | Anguilliformes | |
| Suborder | Anguilloidei | |
| Family | Anguillidae | |
| Genus | Anguilla | |
| Species | Anguilla rostrata | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Ostariophysi | |
| Order | Cypriniformes | |
| Suborder | Cobitoidea | |
| Family | Catostomidae | |
| Subfamily | Catostominae | |
| Tribe | Catostomini | |
| Genus | Catostomus | |
| Species | Catostomus catostomus | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Ostariophysi | |
| Order | Cypriniformes | |
| Suborder | Cobitoidea | |
| Family | Catostomidae | |
| Subfamily | Catostominae | |
| Tribe | Catostomini | |
| Genus | Catostomus | |
| Species | Catostomus commersonii | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Ostariophysi | |
| Order | Cypriniformes | |
| Suborder | Cobitoidea | |
| Family | Catostomidae | |
| Subfamily | Catostominae | |
| Tribe | Moxostomatini | |
| Genus | Erimyzon | |
| Species | Erimyzon oblongus | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Ostariophysi | |
| Order | Cypriniformes | |
| Suborder | Cobitoidea | |
| Family | Catostomidae | |
| Subfamily | Catostominae | |
| Tribe | Moxostominae | |
| Genus | Moxostoma | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Ostariophysi | |
| Order | Cypriniformes | |
| Superfamily | Cyprinoidea | |
| Family | Cyprinidae | |
| Genus | Cyprinus | |
| Species | Cyprinus carpio | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Ostariophysi | |
| Order | Cypriniformes | |
| Superfamily | Cyprinoidea | |
| Family | Cyprinidae | |
| Genus | Notemigonus | |
| Species | Notemigonus crysoleucas | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Ostariophysi | |
| Order | Cypriniformes | |
| Superfamily | Cyprinoidea | |
| Family | Cyprinidae | |
| Genus | Scardinius | |
| Species | Scardinius erythropthalmus | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Ostariophysi | |
| Order | Siluriformes | |
| Family | Ictaluridae | |
| Genus | Ameiurus | |
| Species | Ameiurus natalis | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Ostariophysi | |
| Order | Siluriformes | |
| Family | Ictaluridae | |
| Genus | Ameiurus | |
| Species | Ameiurus nebulosus | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Ostariophysi | |
| Order | Siluriformes | |
| Family | Ictaluridae | |
| Genus | Ictalurus | |
| Species | Ictalurus punctatus | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Ostariophysi | |
| Order | Siluriformes | |
| Family | Ictaluridae | |
| Genus | Noturus | |
| Species | Noturus flavus | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Paracanthopterygii | |
| Order | Gadiformes | |
| Family | Gadidae | |
| Subfamily | Lotinae | |
| Genus | Lota | |
| Species | Lota lota | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Paracanthopterygii | |
| Order | Percopsiformes | |
| Suborder | Percopsoidei | |
| Family | Percopsidae | |
| Genus | Percopsis | |
| Species | Percopsis omiscomaycus | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Protacanthopterygii | |
| Order | Esociformes | |
| Family | Esocidae | |
| Genus | Esox | |
| Species | Esox lucius | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Protacanthopterygii | |
| Order | Esociformes | |
| Family | Esocidae | |
| Genus | Esox | |
| Species | Esox masquinongy | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Protacanthopterygii | |
| Order | Esociformes | |
| Family | Esocidae | |
| Genus | Esox | |
| Species | Esox niger | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Protacanthopterygii | |
| Order | Salmoniformes | |
| Family | Salmonidae | |
| Genus | Coregonus | |
| Species | Coregonus artedi | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Protacanthopterygii | |
| Order | Salmoniformes | |
| Family | Salmonidae | |
| Subfamily | Salmoninae | |
| Genus | Oncorhynchus | |
| Species | Oncorhynchus mykiss | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Protacanthopterygii | |
| Order | Salmoniformes | |
| Family | Salmonidae | |
| Subfamily | Salmoninae | |
| Genus | Salmo | |
| Species | Salmo salar | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Infraclass | Teleostei | |
| Superorder | Protacanthopterygii | |
| Order | Salmoniformes | |
| Family | Salmonidae | |
| Subfamily | Salmoninae | |
| Genus | Salmo | |
| Species | Salmo trutta | |
|
| Taxon: |
| Rank Name | Rank Value | Common Names |
| Class | Actinopterygii | |
| Subclass | Neopterygii | |
| Order | Amiiformes | |
| Family | Amiidae | |
| Genus | Amia | |
| Species | Amia calva | |
|
|
|
| Access Control: |
| Auth System: | knb |
| Order: | denyFirst |
| Access Rules: |
ALLOW:
|
|
ALLOW:
|
[all]
| uid=gss1,o=unaffiliated,dc=ecoinformatics,dc=org
|
|
|
| Contact: |
|
Individual: | Tom Brooking |
|
Organization: | Cornell Biological Field Station |
|
Position: | Research Support Specialist |
|
Address: |
| 900 Shackelton Point Rd., |
| Bridgeport, NY 13030 USA |
|
|
Phone:
|
|
|
Email Address:
|
|
|
| Methods Info: |
| Step 1: |
|
|
Description:
|
| Gill net survey methods |
Standard gill net surveys have been conducted each year on Oneida Lake, NY since 1957, except for 1974. In each year except 1957, multifilament gillnets were used to sample fifteen standardized sites in an established sequence from the first Monday in June through mid-September. In 1957, all sites were sampled, but not in the established sequence. At each site, two nets (91.2 m x 1.83 m) were set on the bottom of the lake and allowed to fish overnight for approximately 12 hours. Each net consisted of two gangs of six 7.6-m panels with mesh size (as stretch mesh) that ranged from 38 mm to 102 mm at 12.7-mm increments (1.5" to 4"). From 1963 through 1967, gill net surveys were conducted using one white net and one colored (red, green, or black) net. Catches in both nets are treated equally in this dataset. During other years, two white nets were used at each site. For each gill net set, all fish were identified to species, examined for fin clips and tags, measured (TL, mm), and date, location, and mesh size of capture recorded. In addition, fish were weighed (g), diets identified (by occurrence, preyfish counted and measured when possible), sex, and stage of maturation (juvenile, adult) recorded, and scales removed for age determination for up to N=60 per species per sampling date. This dataset consists of 3 primary data tables and two auxiliary tables. The gill net survey summary table reports species abundances for each sampling date. The gill net catch per unit effort table summarizes catch per unit effort by year for thirty five fish species. The unit of effort used in the equation was one standard sampling season, which was equivalent to 15 sites/year x 12 hours/site, or 180 hours/year. Since all sampling hours were completed in all years except 1974 (during which gill net surveys were not conducted), catch per unit effort is equivalent to the total catch during that year. The total catch by age table breaks down the total catch by year of walleye, yellow perch, and smallmouth bass into age classes. Fish were aged in age classes 1 through 7 and 8 and above based upon scales. The sampling locations table includes latitudes and longitudes in decimal degrees for each of the fifteen standard sampling sites. The taxonomic codes table provides taxonomic information for each of the taxon codes used in the gill net data tables. Individual fish data, as well as summary data from non-standard gillnet sampling efforts, are not published here, but may be requested from the dataset owners. This data set has most recently been published by Irwin et al. (2008, walleye catches), and Irwin (2006, species composition). Irwin, B.J., Treska, T.J., Rudstam, L.G., Sullivan, P.J., Jackson, J.R., VanDeValk, A.J., and Forney, J.L. 2008. Estimating walleye density, gear catchability, and mortality using three fishery-independent data sets for Oneida Lake, NY. Can. J. Fish. Aquat. Sci. 65: 1366-1378. Irwin, B.J. 2006. Evaluating effects of ecological change on important sport fishes in Oneida Lake, New York. Ph.D., Natural Resources, Cornell University, Ithaca.
|
|
|
Instrument(s):
| Multifilament gillnets |
|
| Project Info: |
|
Title:
| Cornell Biological Field Station long term dataset |
|
Personnel:
|
|
Individual: | Lars Rudstam |
|
Organization: | Cornell Biological Field Station |
|
Position: | Associate Director |
|
Address: |
| 900 Shackelton Point Road, |
| Bridgeport, NY 13030 USA |
|
|
Phone:
|
|
|
Email Address:
|
|
|
Web Address:
|
|
|
|
Role:
|
|
|
Individual: | Edward Mills |
|
Organization: | Cornell Biological Field Station |
|
Position: | Director |
|
Address: |
| 900 Shackelton Point Road, |
| Bridgeport, NY 13030 |
|
|
|
Role:
|
|
|
|
|
|